Product Introduction
The UHV-2671A Digital Megohmmeter, manufactured by Wuhan UHV, is designed using medium- and large-scale integrated circuits. This meter features high output power, a high short-circuit current value, and multiple output voltage levels.
The operating principle is as follows: the DC high voltage generated by DC/DC conversion from the internal battery serves as the power source. This voltage is applied from the E terminal to the L terminal through the device under test, generating a current flow from E to L. After I/V conversion and division, the measured insulation resistance value is directly displayed on the LCD screen.
Product Characteristics
1. Auto Discharge Function: Ensures safer operation by automatically discharging residual voltage.
2. LCD Backlight: Provides clear visibility in low-light conditions.
3. Live Wire Warning: Features audible indication to alert users when a live wire is detected.
4. Auto Power-Off: Automatically powers off after 10 minutes of inactivity to conserve battery life.
5. Low Battery Indication: Alerts the user when the battery level is low, ensuring timely replacement or recharging.
技術的パラメータ
| 定格電圧 | 100V | 250V | 500V | 1000V | 2500V |
| 測定範囲 | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
オープンサーキット 電圧 | DC100V+10% | DC250V+10% | DC500V+20% | DC1000V+20% | DC2500V+20% |
標準測定 現在 | 0.5MΩ When the load 0.2mA~0.25mA | 0.5MΩ When the load 0.5mA~0.55mA | 0.5MΩ When the load 1mA~1.1mA | 1.0MΩ When the load 1mA~1.1mA | 2.5MΩ When the load 1mA~1.1mA |
| 短絡 | 約1.3mA | ||||
| 精度 | ±5%rdg±5dgt | ||||
電圧測定
| ACターンアラウンド | |
| 範囲 | 30~600V(50/60Hz) |
| 解決 | 1V |
| 正確さ | ±2%rdg±3dgt |
技術仕様
| パラメータ | 索引 |
| 液晶ディスプレイ | 最大999カウント |
| オーバーレンジ表示 | OL:appears on insulation resistance LO:appears on voltage |
| オートレンジ | ラング高域シフト:1000カウント 低域へのレンジシフト:95カウント(絶縁体のみ) |
| サンプリングレート | 0.5~10回/秒 |
| 手術 | ≤2000m(indoor use) |
| 動作環境 | The temperature:0°C-40°C humidity:≤85% |
| 保管環境 | The temperature:-20°C-60°C humidity:≤90% |
| 過負荷保護 | Insulation resistance range: AC 1200V/10 seconds Voltage range: AC 720V/10 seconds |
| 耐電圧 | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
| 絶縁インピーダンス | >1000MQ/DC1000V(回路と周辺間) |
| 電源 | DC9V(1.5V単三電池6本) |
| バッテリー | 約。 800mA(最大) |
| バッテリー寿命 | 約。 15時間 |
| 寸法 | 125.4×174.6×69mm |
| 重さ | 547.44g (バッテリーおよびテストワイヤーを除く) |
Maintenance



































